Tax Rates and Information
For rate questions, visit Washington State Department of Revenue or call 800-547-7706.
The City of Snohomish does not levy a local business & occupation (B&O) tax.
Location Code
| 3115
|
City | Snohomish |
County | Snohomish |
Regional Transit Authority (RTA)
| No |
Public Transportation Benefit Area (PTBA) | Snohomish PTBA
|
Rural County Opportunity Empowerment Zone (CEZ) | No
|
Indian Country
| No |
Effective Dates | April 1, 2019
|
State Sales and Use Tax
| 0.065 |
Local City / County Sales and Use Tax | 0.027 |
Total Tax Rate | 0.092 |
Effective Dates | April 1, 2019
|
State Sales and Use Tax | 0.065 |
Local City / County Sales and Use Tax | 0.027 |
State Vehicle Sales Tax | 0.003 |
Total Tax Rate | 0.095 |
Effective Dates | April 1, 2019
|
State Sales and Use Tax | 0.065 |
Local City / County Sales and Use Tax | 0.027 |
State / Local Rental Car Tax | 0.059 |
Total Tax Rate | 0.166 |
Effective Dates | April 1, 2019
|
State Sales and Use Tax | 0.065 |
Local City / County Sales and Use Tax | 0.027
|
Total Tax Rate | 0.092 |
Effective Dates | April 1, 2019
|
State Sales and Use Tax | 0.065 |
Local City / County Sales and Use Tax | 0.027 |
Special Hotel / Motel | 0.020 |
Total Tax Rate | 0.112 |
Effective Dates (updated quarterly as needed)
| January 1, 2018
|
State Tax | 0.0128 |
Local Tax | 0.0050 |
Total Tax Rate | 0.0178 |
Utility Tax | 0.0533 |
Telecommunications Tax
| 0.060
|