- Home
- City Government
- Departments & Divisions
- Utilities
- Utility Billing
- Rates for Water and Sewer
Rates for Water and Sewer and Stormwater - 2025 & 2026
Bi-Monthly Water Rates
| Meter Size | Included Units | Rate | |
|---|---|---|---|
| 5/8" | 4 | $64.40 | |
| 1" | 10 | $164.82 | |
| 1 1/2" | 23 | $371.02 | |
| 2" | 41 | $659.50 | |
| 3" | 92 | $1,483.72 | |
| 4" | 164 | $2,637.58 | |
| 6" | 267 | $5,934.68 | |
| 8" | 650 | $10,448.14 | |
| Water Outside City Limits | |||
| 5/8" | 4 | $102.00 | |
| 1" | 10 | $261.00 | |
| 1 1/2" | 23 | $587.52 | |
| 2" | 41 | $1,044.32 | |
| 3" | 92 | $2,349.46 | |
| 4" | 164 | $4,176.62 | |
| 6" | 267 | $9,397.60 | |
| 8" | 650 | $12,925.54 | |
| Low Income | |||
| 5/8" | 8 | $16.10 | |
| Outside City Limits Low Income | |||
| 5/8" | 8 | $25.50 | |
| Consumption over the included units | per unit | $5.93 | |
| Outside City Limits Overage | per unit | $9.40 | |
| One unit = 748 Gallons | |||
| Amounts include a 5.33% B&O Utility Tax |
Bi-Monthly Sewer Rates
| Meter Size | Included Units | Rate |
|---|---|---|
| 5/8" | 4 | $132.04 |
| 1" | 10 | $348.46 |
| 1 1/2" | 23 | $783.90 |
| 2" | 41 | $1,393.84 |
| 3" | 92 | $3,136.00 |
| 4" | 164 | $5,575.02 |
| 6" | 267 | $12,543.82 |
| 8" | 650 | $18,452.80 |
| Low Income | ||
| 5/8" | 8 | $33.00 |
| Consumption over the included units 5/8" |
per unit | $5.16 |
| Consumption over the included units All other meter sizes |
per unit |
$4.74 |
| Amounts include a 5.33% B&O Utility Tax |
Bi-Monthly Storm Drainage Rates
| Service | Method | Rate |
|---|---|---|
| Single Family | ERU* | $30.54 |
| Low Income | ERU* | $7.64 |
| Other Developed Property | ISU** | $30.54 |
| *ERU=Equivalent Residential Unit | flat fee | |
| **ISU=Impervious Surface Unit (1 unit =2500 Sq. Ft.) | multiplied by ISU | $30.54 per unit |